Medals table of Olympics

block

Medals table of Olympics
Country G S B Total
USA 39 41 33 113
China 38 32 18 88
Japan 27 14 17 58
UK 22 21 22 65
ROC 20 28 23 71
Australia 17 7 22 46
Netherlands 10 12 14 36
France 10 12 11 33
Germany 10 11 16 37
Italy 10 10 20 40
Canada 7 6 11 24
Brazil 7 6 8 21
N Zealand 7 6 7 20
Cuba 7 3 5 15
Hungary 6 7 7 20
S. Korea 6 4 10 20
Poland 4 5 5 14
C Republic 4 4 3 11
Kenya 4 4 2 10
Norway 4 2 2 8

block