Australian Open champion Wozniacki top of rankings

block

AFP, Paris :
Caroline Wozniacki moved to the top of the WTA rankings released on Monday on the back of her maiden Grand Slam triumph at the Australian Open.
The 27-year-old Dane usurped Romanian Simona Halep whom she beat in an epic Melbourne final, reclaiming the number one ranking six years to the day since she last relinquished it.
Halep dropped to number two while former number one, German Angelique Kerber, who lost in the semi-finals to the Romanian, climbed seven places to ninth.
The other beaten semi-finalist, Belgium’s Elise Mertens, climbed 17 spots to 20th.
American Venus Williams dropped three places to eighth following her first round loss.
Rankings as of January 29:
1. Caroline Wozniacki (DEN) 7,965pts (+1)
2. Simona Halep (ROM) 7,715 (-1)
3. Elina Svitolina (UKR) 6,085 (+1)
4. Garbine Muguruza (ESP) 5,690 (-1)
5. Karolina Pliskova (CZE) 5,445 (+1)
6. Jelena Ostapenko (LAT) 4,901 (+1)
7. Caroline Garcia (FRA) 4,495 (+1)
8. Venus Williams (USA) 4,278 (-3)
9. Angelique Kerber (GER) 3,031 (+7)
10. Kristina Mladenovic (FRA) 2,935 (+1)
11. Johanna Konta (GBR) 2,825 (-1)
12. Julia Goerges (GER) 2,825
13. Sloane Stephens (USA) 2,813
14. Madison Keys (USA) 2,644 (+6)
15. Anastasija Sevastova (LAT) 2,540
16. Ashleigh Barty (AUS) 2,486 (+1)
17. Svetlana Kuznetsova (RUS) 2,462 (-3)
18. Coco Vandeweghe (USA) 2,434 (-9)
19. Magdalena Rybarikova (RUS) 2,363 (+2)
20. Elise Mertens (BEL) 2,215 (+17)

block