ATP world rankings

block

Latest ATP standings published on Monday, after the third Grand Slam of the season at Wimbledon.

1. Novak Djokovic (SRB) 13,130 (+1)
2. Rafael Nadal (ESP) 12,670 (-1)
3. Roger Federer (SUI) 6,100 (+1)
4. Stanislas Wawrinka (SUI) 5,770 (-1)
5. Tomas Berdych (CZE) 4,410 (+1)
6. Milos Raonic (CAN) 3,920 (+3)
7. David Ferrer (ESP) 3,875
8. Juan Martmn Del Potro (ARG) 3,360
9. Grigor Dimitrov (BUL) 3,270 (+4)
10. Andy Murray (GBR) 3,040 (-5)
11. Kei Nishikori (JPN) 2,780 (+1)
12. John Isner (USA) 2,735 (-1)
13. Ernests Gulbis (LAT) 2,680 (-3)
14. Richard Gasquet (FRA) 2,370
15. Fabio Fognini (ITA) 2,235
16. Jo-Wilfried Tsonga (FRA) 1,910 (+1)
17. Kevin Anderson (RSA) 1,835 (+1)
18. Tommy Robredo (ESP) 1,720 (+4)
19. Oleksandr Dolgopolov (UKR) 1,680
20. Marin Cilic (CRO) 1,665 (+9)

block